Greenie World Unia Europejska

Delta Light – DOT.COM

Ask for product

Technical data

  Item code Colortemperature [K] Power [W] Dimensions [mm]
Binding raster 300x600mm 25W LED matte veil WW DOT.COM S6 ST 92734 2700K - 34° - CRI 90
DOT.COM S3 ST 93059 3000K - 59° - CRI 90
DOT.COM S3 ST 93034 3000K - 34° - CRI 90
DOT.COM S3 ST 92759 2700K - 59° - CRI 90
DOT.COM S3 ST 92734 2700K - 34° - CRI 90
3
Binding raster 300x600mm 25W LED matte veil WW DOT.COM L2 ON 93032 DIM8 3000K - 32° - CRI 90
DOT.COM L2 ON 93016 DIM8 3000K - 16° - CRI 90
DOT.COM L2 ON 92746 DIM8 2700K - 46° - CRI 90
DOT.COM L2 ON 92732 DIM8 2700K - 32° - CRI 90
DOT.COM L2 ON 92716 DIM8 2700K - 16° - CRI 90
5
Binding raster 300x600mm 25W LED matte veil WW DOT.COM M4 TRIMLESS 93049 3000K - 49° - CRI 90
DOT.COM M4 TRIMLESS 93032 3000K - 32° - CRI 90
DOT.COM M4 TRIMLESS 93014 3000K - 14° - CRI 90
DOT.COM M4 TRIMLESS 92749 2700K - 49° - CRI 90
DOT.COM M4 TRIMLESS 92732 2700K - 32° - CRI 90
DOT.COM M4 TRIMLESS 92714 2700K - 14° - CRI 90
DOT.COM M4 ST OK 93049 3000K - 49° - CRI 90
DOT.COM M4 ST OK 93032 3000K - 32° - CRI 90
DOT.COM M4 ST OK 93014 3000K - 14° - CRI 90
DOT.COM M4 ST OK 92749 2700K - 49° - CRI 90
DOT.COM M4 ST OK 92732 2700K - 32° - CRI 90
DOT.COM M4 ST OK 92714 2700K - 14° - CRI 90
DOT.COM L WALLWASH 06 ST 927
2700 6 624 x 40 mm
Binding raster 300x600mm 25W LED matte veil WW DOT.COM S6 ST 93059 3000K - 59° - CRI 90
DOT.COM S6 ST 93034 3000K - 34° - CRI 90
DOT.COM S6 ST 92759 2700K - 59° - CRI 90
DOT.COM L2 ST 93046 3000K - 46° - CRI 90
DOT.COM L2 ST 93032 3000K - 32° - CRI 90
DOT.COM L2 ST 93016 3000K - 16° - CRI 90
DOT.COM L2 ST 92746 2700K - 46° - CRI 90
DOT.COM L2 ST 92716 2700K - 16° - CRI 90DOT.COM L2 ST 92732 2700K - 32° - CRI 90
DOT.COM L2 ST 92716 2700K - 16° - CRI 90
7
Binding raster 300x600mm 25W LED matte veil WW DOT.COM L WALLWASH 08 ST 930
DOT.COM L WALLWASH 08 ST 927
3000
2700
8 824 x 40 mm
Binding raster 300x600mm 25W LED matte veil WW DOT.COM L WALLWASH 12 ST 930
DOT.COM L WALLWASH 12 ST 930
DOT.COM L WALLWASH 12 ST 927
3000
3000
2700
11 1224 x 40
Binding raster 300x600mm 25W LED matte veil WW DOT.COM L WALLWASH 02 ST 927 HO 3000
12 220 x 40 mm
Binding raster 300x600mm 25W LED matte veil WW DOT.COM L4 ST 93046 3000K - 46° - CRI 90
DOT.COM L4 ST 93032 3000K - 32° - CRI 90
DOT.COM L4 ST 93016 3000K - 16° - CRI 90
DOT.COM L4 ST 92746 2700K - 46° - CRI 90
DOT.COM L4 ST 92732 2700K - 32° - CRI 90
DOT.COM L4 ST 92716 2700K - 16° - CRI 90
DOT.COM L4 ST 92716 2700K - 16° - CRI 90
DOT.COM L4 ON 93032 DIM8 3000K - 32° - CRI 90
DOT.COM L4 ON 93032 DIM8 3000K - 32° - CRI 90
DOT.COM L4 ON 93016 DIM8 3000K - 16° - CRI 90
DOT.COM L4 ON 92746 DIM8 2700K - 46° - CRI 90
DOT.COM L4 ON 92732 DIM8 2700K - 32° - CRI 90
DOT.COM L4 ON 92716 DIM8 2700K - 16° - CRI 90
DOT.COM L WALLWASH 06 ST 927 HO
DOT.COM L WALLWASH 06 ST 927 HO
3000
2700
14 624 x 40 mm
624 x 40 mm
Binding raster 300x600mm 25W LED matte veil WW DOT.COM L WALLWASH 12 ST 930 HO
DOT.COM L WALLWASH 12 ST 927 HO
3000
2700
29 1224 x 40

Files to download

Please contact us – we will be happy to help